XLX Multiprotocol Gateway Reflector

   XLX459 v2.5.2 - Dashboard v2.4.1 
01:51
localtime (JST)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX738 2025.02.04 09:36 11 days 16:14:46 s XLX BCDF *.*.*.8
2 XLX095 2025.02.04 09:37 11 days 16:14:07 s XLX BCDF *.*.*.53
3 XLX412 2025.02.04 09:37 11 days 16:14:07 s XLX BCDF *.*.*.165
4 XLX380 2025.02.04 09:37 11 days 16:14:07 s XLX CD *.*.*.39
5 XLX124 2025.02.04 09:37 11 days 16:13:52 s XLX CD *.*.*.234
6 XLX064 2025.02.04 09:37 11 days 16:13:52 s XLX CD *.*.*.50
7 XLX441 2025.02.04 09:37 11 days 16:13:52 s XLX BCDF *.*.*.110
8 XLX085 2025.02.04 09:37 11 days 16:13:52 s XLX BCD *.*.*.8
9 XLX499 2025.02.04 09:37 11 days 16:13:52 s XLX BCDF *.*.*.22
10 XLX673 2025.02.04 09:37 11 days 16:13:52 s XLX BCDF *.*.*.178
11 XLX698 2025.02.04 09:37 11 days 16:13:52 s XLX BCDF *.*.*.89
12 XLX741 2025.02.04 09:37 11 days 16:13:52 s XLX BCDF *.*.*.41
13 XLX878 2025.02.04 09:37 11 days 16:13:52 s XLX BCDF *.*.*.113
14 XLX944 2025.02.04 09:37 11 days 16:13:52 s XLX BCDF *.*.*.210
15 XLX807 2025.02.04 09:37 11 days 16:13:52 s XLX BF *.*.*.3
16 XLX990 2025.02.04 09:37 11 days 16:13:52 s XLX BCDF *.*.*.230
17 XLX192 2025.02.04 09:37 11 days 16:13:52 s XLX U *.*.*.127
18 XLX081 2025.02.04 09:37 11 days 16:13:47 s XLX CD *.*.*.105
19 XLX373 2025.02.04 09:37 11 days 16:13:47 s XLX CD *.*.*.177
20 XLX515 2025.02.04 09:37 11 days 16:13:47 s XLX BCDF *.*.*.35
21 XLX365 2025.02.04 09:37 11 days 16:13:47 s XLX BCDF *.*.*.205
22 XLX538 2025.02.07 18:08 8 days 07:43:25 s XLX CD *.*.*.51
23 XLX770 2025.02.08 05:52 7 days 19:59:24 s XLX CD *.*.*.9
24 XLX883 2025.02.08 05:56 7 days 19:55:22 s XLX CD *.*.*.123
25 XLX894 2025.02.08 13:28 7 days 12:23:33 s XLX BCDF *.*.*.140
26 XLX076 2025.02.08 18:31 7 days 07:19:47 s XLX BCDEFK *.*.*.117
27 XLX797 2025.02.09 19:25 6 days 06:25:47 s XLX BCDF *.*.*.81
28 XLX514 2025.02.09 20:52 6 days 04:58:52 s XLX BCDF *.*.*.143
29 XLX959 2025.02.09 21:10 6 days 04:40:53 s XLX BCDF *.*.*.121
30 XLX753 2025.02.09 23:00 6 days 02:51:10 s XLX BCDF *.*.*.116
31 XLX220 2025.02.13 16:17 2 days 09:33:44 s XLX BCD *.*.*.126
32 XLX464 2025.02.14 05:12 1 days 20:39:26 s XLX C *.*.*.174
33 XLX510 2025.02.15 10:36 0 days 15:14:36 s XLX BCDF *.*.*.75
34 XLX058 2025.02.15 10:43 0 days 15:07:43 s XLX BCDF *.*.*.176
35 XLX630 2025.02.15 10:44 0 days 15:07:28 s XLX BCDF *.*.*.81
36 XLX701 2025.02.15 10:45 0 days 15:05:47 s XLX BCDF *.*.*.77
37 XLX016 2025.02.15 10:45 0 days 15:05:37 s XLX BCDF *.*.*.17
38 XLX431 2025.02.15 10:50 0 days 15:00:45 s XLX BCDF *.*.*.225
39 XLX326 2025.02.15 10:51 0 days 15:00:25 s XLX BCDF *.*.*.193
40 XLX129 2025.02.15 10:51 0 days 15:00:00 s XLX BCDF *.*.*.114
41 XLX560 2025.02.15 10:52 0 days 14:59:00 s XLX BCDF *.*.*.72
42 XLX812 2025.02.15 11:39 0 days 14:11:41 s XLX CD *.*.*.141
43 XLX225 2025.02.15 12:39 0 days 13:11:54 s XLX BCDF *.*.*.252
44 XLX291 2025.02.15 12:39 0 days 13:11:54 s XLX BCDF *.*.*.189
45 XLX440 2025.02.15 12:39 0 days 13:11:54 s XLX C *.*.*.22
46 XLX246 2025.02.15 12:44 0 days 13:06:52 s XLX B *.*.*.159
47 XLX599 2025.02.15 12:44 0 days 13:06:47 s XLX BCDF *.*.*.83
48 XLX111 2025.02.15 12:58 0 days 12:53:31 s XLX BCDF *.*.*.160
49 XLX794 2025.02.15 12:58 0 days 12:53:31 s XLX BCDF *.*.*.93
50 XLX904 2025.02.15 12:58 0 days 12:53:31 s XLX BCDF *.*.*.57
51 XLX705 2025.02.15 12:58 0 days 12:53:21 s XLX BCDF *.*.*.161
52 XLX052 2025.02.15 13:23 0 days 12:27:54 s XLX BCDF *.*.*.69
53 XLXGUN 2025.02.15 13:23 0 days 12:27:54 s XLX BCDF *.*.*.179
54 XLX098 2025.02.15 15:29 0 days 10:22:29 s XLX CD *.*.*.12
55 XLX561 2025.02.15 19:15 0 days 06:36:31 s XLX BCDF *.*.*.152
56 XLX346 2025.02.15 19:15 0 days 06:36:31 s XLX BCDF *.*.*.35
57 XLX608 2025.02.15 19:15 0 days 06:36:21 s XLX BCDF *.*.*.83
58 XLX781 2025.02.15 19:29 0 days 06:21:39 s XLX ABCDFK *.*.*.199
59 XLX176 2025.02.15 19:32 0 days 06:18:51 s XLX BCDF *.*.*.69
60 XLX708 2025.02.15 19:40 0 days 06:11:13 s XLX BCDF *.*.*.222
JA5YOM@jarl.com