XLX Multiprotocol Gateway Reflector

   XLX459 v2.5.2 - Dashboard v2.4.1 
09:16
localtime (JST)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX698 2025.02.17 11:30 43 days 21:45:17 s XLX BCDF *.*.*.89
2 XLX095 2025.02.19 10:45 41 days 22:30:46 s XLX BCDF *.*.*.53
3 XLX514 2025.02.19 10:45 41 days 22:30:46 s XLX BCDF *.*.*.143
4 XLX538 2025.02.19 10:45 41 days 22:30:46 s XLX CD *.*.*.51
5 XLX673 2025.02.19 10:45 41 days 22:30:46 s XLX BCDF *.*.*.178
6 XLX753 2025.02.19 10:45 41 days 22:30:46 s XLX BCDF *.*.*.116
7 XLX944 2025.02.19 10:45 41 days 22:30:46 s XLX BCDF *.*.*.210
8 XLX738 2025.02.20 22:02 40 days 11:13:32 s XLX BCDF *.*.*.8
9 XLX124 2025.03.10 02:35 23 days 06:40:39 s XLX CD *.*.*.234
10 XLX076 2025.03.10 02:35 23 days 06:40:39 s XLX BCDEFK *.*.*.117
11 XLX098 2025.03.10 02:35 23 days 06:40:39 s XLX CD *.*.*.12
12 XLX085 2025.03.10 02:35 23 days 06:40:39 s XLX BCD *.*.*.8
13 XLX412 2025.03.10 02:35 23 days 06:40:39 s XLX BCDF *.*.*.165
14 XLX515 2025.03.10 02:35 23 days 06:40:39 s XLX BCDF *.*.*.35
15 XLX220 2025.03.10 02:35 23 days 06:40:39 s XLX BCD *.*.*.126
16 XLX380 2025.03.10 02:35 23 days 06:40:39 s XLX CD *.*.*.39
17 XLX365 2025.03.10 02:35 23 days 06:40:39 s XLX BCDF *.*.*.205
18 XLX812 2025.03.10 02:35 23 days 06:40:39 s XLX CD *.*.*.141
19 XLX878 2025.03.10 02:35 23 days 06:40:39 s XLX BCDF *.*.*.113
20 XLX959 2025.03.10 02:35 23 days 06:40:39 s XLX BCDF *.*.*.121
21 XLX807 2025.03.10 02:35 23 days 06:40:39 s XLX BF *.*.*.3
22 XLX990 2025.03.10 02:35 23 days 06:40:39 s XLX BCDF *.*.*.230
23 XLX192 2025.03.10 02:35 23 days 06:40:39 s XLX U *.*.*.127
24 XLX081 2025.03.10 02:35 23 days 06:40:29 s XLX CD *.*.*.105
25 XLX794 2025.03.10 19:00 22 days 14:15:45 s XLX BCDF *.*.*.93
26 XLX064 2025.03.12 08:44 21 days 00:31:27 s XLX CD *.*.*.50
27 XLX797 2025.03.16 03:15 17 days 06:00:24 s XLX BCDF *.*.*.81
28 XLX894 2025.03.16 03:15 17 days 06:00:24 s XLX BCDF *.*.*.140
29 XLX701 2025.03.16 03:19 17 days 05:56:18 s XLX BCDF *.*.*.77
30 XLX346 2025.03.16 03:19 17 days 05:56:08 s XLX BCDF *.*.*.35
31 XLX440 2025.03.16 04:57 17 days 04:19:00 s XLX C *.*.*.22
32 XLX705 2025.03.16 05:28 17 days 03:48:04 s XLX BCDF *.*.*.161
33 XLXGUN 2025.03.16 08:20 17 days 00:56:01 s XLX BCDF *.*.*.179
34 XLX016 2025.03.16 08:21 17 days 00:54:40 s XLX BCDF *.*.*.17
35 XLX291 2025.03.16 08:45 17 days 00:30:14 s XLX BCDF *.*.*.189
36 XLX630 2025.03.16 08:46 17 days 00:30:04 s XLX BCDF *.*.*.81
37 XLX052 2025.03.16 08:48 17 days 00:27:07 s XLX BCDF *.*.*.69
38 XLX326 2025.03.16 08:48 17 days 00:27:07 s XLX BCDF *.*.*.193
39 XLX058 2025.03.16 08:48 17 days 00:27:07 s XLX BCDF *.*.*.176
40 XLX599 2025.03.16 08:49 17 days 00:26:52 s XLX BCDF *.*.*.83
41 XLX111 2025.03.16 09:00 17 days 00:15:37 s XLX BCDF *.*.*.160
42 XLX708 2025.03.16 09:00 17 days 00:15:32 s XLX BCDF *.*.*.222
43 XLX608 2025.03.16 09:00 17 days 00:15:32 s XLX BCDF *.*.*.83
44 XLX225 2025.03.16 09:00 17 days 00:15:32 s XLX BCDF *.*.*.252
45 XLX560 2025.03.16 09:00 17 days 00:15:32 s XLX BCDF *.*.*.72
46 XLX176 2025.03.16 09:00 17 days 00:15:32 s XLX BCDF *.*.*.69
47 XLX510 2025.03.16 09:00 17 days 00:15:22 s XLX BCDF *.*.*.75
48 XLX561 2025.03.16 09:01 17 days 00:14:17 s XLX BCDF *.*.*.152
49 XLX904 2025.03.20 13:56 12 days 19:19:36 s XLX BCDF *.*.*.57
50 XLX246 2025.03.26 05:23 7 days 03:52:59 s XLX B *.*.*.159
51 XLX373 2025.03.28 10:43 4 days 22:32:12 s XLX CD *.*.*.73
52 XLX770 2025.03.29 04:28 4 days 04:47:30 s XLX CD *.*.*.9
53 XLX883 2025.03.29 04:35 4 days 04:41:04 s XLX CD *.*.*.123
54 XLX741 2025.03.29 17:53 3 days 15:22:17 s XLX BCDF *.*.*.41
55 XLX441 2025.03.30 10:33 2 days 22:42:16 s XLX BCDF *.*.*.110
56 XLX781 2025.03.31 06:18 2 days 02:57:11 s XLX ABCDFK *.*.*.199
57 XLX583 2025.04.01 17:33 0 days 15:43:02 s XLX BCDF *.*.*.41
58 XLX431 2025.04.01 20:58 0 days 12:17:14 s XLX BCDF *.*.*.225
59 XLX499 2025.04.01 23:57 0 days 09:18:30 s XLX BCDF *.*.*.22
60 XLX129 2025.04.02 04:06 0 days 05:10:05 s XLX BCDF *.*.*.114
JA5YOM@jarl.com