XLX Multiprotocol Gateway Reflector

   XLX459 v2.5.2 - Dashboard v2.4.1 
13:54
localtime (JST)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX095 2025.02.19 10:45 104 days 03:08:57 s XLX BCDF *.*.*.53
2 XLX538 2025.02.19 10:45 104 days 03:08:57 s XLX CD *.*.*.51
3 XLX673 2025.02.19 10:45 104 days 03:08:57 s XLX BCDF *.*.*.178
4 XLX944 2025.02.19 10:45 104 days 03:08:57 s XLX BCDF *.*.*.210
5 XLX124 2025.03.10 02:35 85 days 11:18:50 s XLX CD *.*.*.234
6 XLX085 2025.03.10 02:35 85 days 11:18:50 s XLX BCD *.*.*.8
7 XLX515 2025.03.10 02:35 85 days 11:18:50 s XLX BCDF *.*.*.35
8 XLX365 2025.03.10 02:35 85 days 11:18:50 s XLX BCDF *.*.*.205
9 XLX812 2025.03.10 02:35 85 days 11:18:50 s XLX CD *.*.*.141
10 XLX959 2025.03.10 02:35 85 days 11:18:50 s XLX BCDF *.*.*.121
11 XLX192 2025.03.10 02:35 85 days 11:18:50 s XLX U *.*.*.127
12 XLX081 2025.03.10 02:35 85 days 11:18:40 s XLX CD *.*.*.105
13 XLX794 2025.03.10 19:00 84 days 18:53:56 s XLX BCDF *.*.*.93
14 XLX894 2025.03.16 03:15 79 days 10:38:35 s XLX BCDF *.*.*.140
15 XLX701 2025.03.16 03:19 79 days 10:34:29 s XLX BCDF *.*.*.77
16 XLX346 2025.03.16 03:19 79 days 10:34:19 s XLX BCDF *.*.*.35
17 XLX440 2025.03.16 04:57 79 days 08:57:11 s XLX C *.*.*.22
18 XLX705 2025.03.16 05:28 79 days 08:26:15 s XLX BCDF *.*.*.161
19 XLXGUN 2025.03.16 08:20 79 days 05:34:12 s XLX BCDF *.*.*.179
20 XLX291 2025.03.16 08:45 79 days 05:08:25 s XLX BCDF *.*.*.189
21 XLX630 2025.03.16 08:46 79 days 05:08:15 s XLX BCDF *.*.*.81
22 XLX052 2025.03.16 08:48 79 days 05:05:18 s XLX BCDF *.*.*.69
23 XLX326 2025.03.16 08:48 79 days 05:05:18 s XLX BCDF *.*.*.193
24 XLX058 2025.03.16 08:48 79 days 05:05:18 s XLX BCDF *.*.*.176
25 XLX599 2025.03.16 08:49 79 days 05:05:03 s XLX BCDF *.*.*.83
26 XLX111 2025.03.16 09:00 79 days 04:53:48 s XLX BCDF *.*.*.160
27 XLX708 2025.03.16 09:00 79 days 04:53:43 s XLX BCDF *.*.*.222
28 XLX225 2025.03.16 09:00 79 days 04:53:43 s XLX BCDF *.*.*.252
29 XLX560 2025.03.16 09:00 79 days 04:53:43 s XLX BCDF *.*.*.72
30 XLX176 2025.03.16 09:00 79 days 04:53:43 s XLX BCDF *.*.*.69
31 XLX510 2025.03.16 09:00 79 days 04:53:33 s XLX BCDF *.*.*.75
32 XLX246 2025.03.26 05:23 69 days 08:31:10 s XLX B *.*.*.159
33 XLX741 2025.03.29 17:53 65 days 20:00:28 s XLX BCDF *.*.*.41
34 XLX441 2025.03.30 10:33 65 days 03:20:27 s XLX BCDF *.*.*.110
35 XLX583 2025.04.01 17:33 62 days 20:21:13 s XLX BCDF *.*.*.41
36 XLX698 2025.04.05 12:20 59 days 01:33:48 s XLX BCDF *.*.*.89
37 XLX561 2025.04.10 11:46 54 days 02:08:04 s XLX BCDF *.*.*.152
38 XLX380 2025.04.11 16:01 52 days 21:52:30 s XLX CD *.*.*.39
39 XLX608 2025.04.16 15:13 47 days 22:40:51 s XLX BCDF *.*.*.83
40 XLX665 2025.04.20 20:02 43 days 17:51:29 s XLX BCDF *.*.*.44
41 XLX373 2025.04.26 01:28 38 days 12:25:27 s XLX CD *.*.*.253
42 XLX797 2025.04.28 09:48 36 days 04:05:51 s XLX BCDF *.*.*.81
43 XLX990 2025.04.28 11:51 36 days 02:02:22 s XLX BCDF *.*.*.230
44 XLX220 2025.04.28 11:52 36 days 02:02:12 s XLX BCD *.*.*.126
45 XLX807 2025.05.01 11:50 33 days 02:03:29 s XLX BF *.*.*.3
46 XLX738 2025.05.03 07:54 31 days 05:59:53 s XLX BCDF *.*.*.8
47 XLX064 2025.05.07 09:59 27 days 03:54:36 s XLX CD *.*.*.50
48 XLX904 2025.05.09 04:57 25 days 08:56:48 s XLX BCDF *.*.*.57
49 XLX098 2025.05.20 09:49 14 days 04:05:00 s XLX CD *.*.*.12
50 XLX016 2025.05.21 18:36 12 days 19:17:27 s XLX BCDF *.*.*.17
51 XLX514 2025.05.22 20:10 11 days 17:43:47 s XLX BCDF *.*.*.143
52 XLX781 2025.05.22 20:36 11 days 17:17:43 s XLX ABCDFK *.*.*.199
53 XLX076 2025.05.25 23:22 8 days 14:31:21 s XLX BCDEFK *.*.*.117
54 XLX412 2025.05.25 23:22 8 days 14:31:21 s XLX BCDF *.*.*.165
55 XLX431 2025.05.27 09:20 7 days 04:34:11 s XLX BCDF *.*.*.225
56 XLX770 2025.05.31 18:20 2 days 19:34:05 s XLX CD *.*.*.9
57 XLX883 2025.05.31 18:25 2 days 19:29:14 s XLX CD *.*.*.123
58 XLX878 2025.06.01 02:21 2 days 11:32:43 s XLX BCDF *.*.*.113
59 XLX499 2025.06.02 11:41 1 days 02:12:41 s XLX BCDF *.*.*.22
JA5YOM@jarl.com