XLX Multiprotocol Gateway Reflector

   XLX459 v2.5.2 - Dashboard v2.4.1 
11:46
localtime (JST)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX538 2025.02.19 10:45 135 days 01:01:12 s XLX CD *.*.*.51
2 XLX673 2025.02.19 10:45 135 days 01:01:12 s XLX BCDF *.*.*.178
3 XLX944 2025.02.19 10:45 135 days 01:01:12 s XLX BCDF *.*.*.210
4 XLX085 2025.03.10 02:35 116 days 09:11:05 s XLX BCD *.*.*.8
5 XLX812 2025.03.10 02:35 116 days 09:11:05 s XLX CD *.*.*.141
6 XLX959 2025.03.10 02:35 116 days 09:11:05 s XLX BCDF *.*.*.121
7 XLX192 2025.03.10 02:35 116 days 09:11:05 s XLX U *.*.*.127
8 XLX246 2025.03.26 05:23 100 days 06:23:25 s XLX B *.*.*.159
9 XLX807 2025.05.01 11:50 63 days 23:55:44 s XLX BF *.*.*.3
10 XLX412 2025.05.25 23:22 39 days 12:23:36 s XLX BCDF *.*.*.165
11 XLX878 2025.06.01 02:21 33 days 09:24:58 s XLX BCDF *.*.*.113
12 XLX499 2025.06.02 11:41 32 days 00:04:56 s XLX BCDF *.*.*.22
13 XLX781 2025.06.03 20:15 30 days 15:31:03 s XLX ABCDFK *.*.*.199
14 XLX098 2025.06.04 08:03 30 days 03:43:13 s XLX CD *.*.*.12
15 XLX064 2025.06.12 10:01 22 days 01:44:45 s XLX CD *.*.*.50
16 XLX373 2025.06.15 08:09 19 days 03:36:43 s XLX CD *.*.*.108
17 XLX124 2025.06.27 09:07 7 days 02:39:07 s XLX CD *.*.*.234
18 XLX441 2025.06.27 09:07 7 days 02:39:07 s XLX BCDF *.*.*.110
19 XLX380 2025.06.27 09:07 7 days 02:39:07 s XLX CD *.*.*.39
20 XLX583 2025.06.27 09:07 7 days 02:39:07 s XLX BCDF *.*.*.96
21 XLX741 2025.06.27 09:07 7 days 02:39:02 s XLX BCDF *.*.*.41
22 XLX095 2025.06.27 09:07 7 days 02:39:02 s XLX BCDF *.*.*.53
23 XLX698 2025.06.27 09:07 7 days 02:39:02 s XLX BCDF *.*.*.89
24 XLX515 2025.06.27 09:07 7 days 02:39:02 s XLX BCDF *.*.*.35
25 XLX076 2025.06.27 09:07 7 days 02:39:01 s XLX BCDEFK *.*.*.117
26 XLX738 2025.06.28 22:18 5 days 13:28:05 s XLX BCDF *.*.*.8
27 XLX770 2025.06.28 22:18 5 days 13:28:05 s XLX CD *.*.*.9
28 XLX883 2025.06.28 22:18 5 days 13:28:05 s XLX CD *.*.*.123
29 XLX990 2025.06.28 22:18 5 days 13:28:05 s XLX BCDF *.*.*.230
30 XLX220 2025.06.28 22:18 5 days 13:28:05 s XLX BCD *.*.*.126
31 XLX514 2025.06.29 03:22 5 days 08:23:46 s XLX BCDF *.*.*.143
32 XLX665 2025.07.03 12:13 0 days 23:33:25 s XLX BCDF *.*.*.44
33 XLX894 2025.07.03 14:21 0 days 21:24:36 s XLX BCDF *.*.*.140
34 XLX608 2025.07.03 14:45 0 days 21:01:26 s XLX BCDF *.*.*.83
35 XLX630 2025.07.03 14:52 0 days 20:54:28 s XLX BCDF *.*.*.81
36 XLX599 2025.07.03 15:42 0 days 20:04:17 s XLX BCDF *.*.*.83
37 XLX291 2025.07.03 15:44 0 days 20:02:31 s XLX BCDF *.*.*.189
38 XLX326 2025.07.03 19:18 0 days 16:27:49 s XLX BCDF *.*.*.193
39 XLX560 2025.07.03 19:38 0 days 16:08:00 s XLX BCDF *.*.*.72
40 XLX431 2025.07.03 19:38 0 days 16:08:00 s XLX BCDF *.*.*.225
41 XLX701 2025.07.04 02:36 0 days 09:10:11 s XLX BCDF *.*.*.77
42 XLX081 2025.07.04 02:41 0 days 09:05:29 s XLX CD *.*.*.105
43 XLX016 2025.07.04 04:49 0 days 06:56:57 s XLX BCDF *.*.*.17
44 XLXGUN 2025.07.04 04:51 0 days 06:55:16 s XLX BCDF *.*.*.179
45 XLX705 2025.07.04 04:55 0 days 06:51:15 s XLX BCDF *.*.*.161
46 XLX058 2025.07.04 04:56 0 days 06:49:44 s XLX BCDF *.*.*.176
47 XLX797 2025.07.04 04:57 0 days 06:49:29 s XLX BCDF *.*.*.81
48 XLX510 2025.07.04 04:57 0 days 06:48:59 s XLX BCDF *.*.*.75
49 XLX111 2025.07.04 04:58 0 days 06:48:29 s XLX BCDF *.*.*.160
50 XLX176 2025.07.04 04:59 0 days 06:47:03 s XLX BCDF *.*.*.69
51 XLX708 2025.07.04 05:00 0 days 06:46:12 s XLX BCDF *.*.*.222
52 XLX225 2025.07.04 05:00 0 days 06:46:08 s XLX BCDF *.*.*.252
53 XLX440 2025.07.04 05:00 0 days 06:46:08 s XLX C *.*.*.22
54 XLX052 2025.07.04 05:16 0 days 06:30:06 s XLX BCDF *.*.*.69
55 XLX904 2025.07.04 05:18 0 days 06:28:06 s XLX BCDF *.*.*.57
56 XLX346 2025.07.04 11:11 0 days 00:34:51 s XLX BCDF *.*.*.35
57 XLX794 2025.07.04 11:37 0 days 00:08:34 s XLX BCDF *.*.*.93
58 XLX561 2025.07.04 11:38 0 days 00:08:19 s XLX BCDF *.*.*.152
JA5YOM@jarl.com