XLX Multiprotocol Gateway Reflector

   XLX459 v2.5.2 - Dashboard v2.4.1 
20:36
localtime (JST)
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
JapanJapan JH5WER ID51 JA5YVZ A / XLX192 2025.03.31 20:36 U
2 JapanJapan JS2JWM AMBE JS2JWM B / XLX708 2025.03.31 20:36 F
3 JapanJapan JH4UVQ D75 JE4YPM E / XLX412 2025.03.31 20:35 B
4 JapanJapan JH5WVY 705 JH5ZFV A / XLX192 2025.03.31 20:35 U
5 JapanJapan JI3BCS D75J JI3BCS Q / XLX412 2025.03.31 20:34 B
6 JapanJapan JI5EDR JI5LKC B / XLX192 2025.03.31 20:34 U
7 JapanJapan JA5CAT INFO JA5CAT D / XLX781 2025.03.31 20:21 K
8 JapanJapan JL3ZEO PNUT PA7LIM A / XLX076 2025.03.31 20:13 D
9 JapanJapan JQ3KJH D75 JQ3KJH D / XLX076 2025.03.31 20:06 B
10 JapanJapan JK0ADD PNUT PA7LIM A / XLX076 2025.03.31 20:03 B
11 JapanJapan JA5DMF D75 JR5YCK B / XLX781 2025.03.31 19:49 K
12 JapanJapan JA0EWD ID50 JA0EWD D / XLX708 2025.03.31 18:49 F
13 JapanJapan JN6EZN NRAR JN6EZN B / XLX412 2025.03.31 18:35 B
14 JapanJapan JA5USR A JH5YUM F / XLX192 2025.03.31 18:15 U
15 JapanJapan JA5BNA JH5ZFV A / XLX192 2025.03.31 18:13 U
16 JapanJapan JG3EBB ID51 JG3EBB B / XLX538 2025.03.31 16:58 D
17 JapanJapan JH5SPL JA5ZNO A / XLX192 2025.03.31 16:34 U
18 JapanJapan JH5LTS ID51 JA5ZNO A / XLX192 2025.03.31 16:27 U
19 JapanJapan JR2XTF D75 DIRECT / XLX959 2025.03.31 14:14 B
20 JapanJapan JI3IBK JI3IBK D / XLX076 2025.03.31 14:07 E
21 JapanJapan JA5TNV ID31 JH5ZFV A / XLX192 2025.03.31 13:51 U
22 JapanJapan JK1QNO ID31 JK1QNO B / XLX085 2025.03.31 13:27 B
23 JapanJapan JA2JWW 7100 JA2JWW A / XLX076 2025.03.31 13:23 E
24 JapanJapan JA6EWH JH6ZBS B / XLX220 2025.03.31 13:02 B
25 JapanJapan JH1UQL ID31 XLX620 G / XLX076 2025.03.31 12:41 E
26 JapanJapan JH1BLT D800 JJ1YEG B / XLX076 2025.03.31 10:38 E
27 JapanJapan JA3GQY ID31 JA3GQY B / XLX673 2025.03.31 09:55 D
28 JapanJapan JA3IYX AMBE JA3IYX D / XLX673 2025.03.31 09:25 B
29 JapanJapan JE5DWU JI5LKC B / XLX192 2025.03.31 09:12 U
30 United StatesUnited States K4RRC ID50 K4RRC D / XLX058 2025.03.31 08:59 C
31 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 2025.03.31 08:03 B
32 JapanJapan JG1WNO ID31 JG1WNO D / XLX076 2025.03.31 08:03 B
33 JapanJapan JE4CDI 705 JE4UHI Y / XLX076 2025.03.31 07:56 E
34 JapanJapan JA5WNJ JH5YNI D / XLX781 2025.03.31 07:53 K
35 JapanJapan JA5WWD 5100 JR5YFY F / XLX781 2025.03.31 07:42 K
36 JapanJapan JE3EXX D75 JE3EXX C / XLX412 2025.03.31 07:38 B
37 JapanJapan JR5KAP 5100 JR5YDB C / XLX781 2025.03.31 07:36 K
38 FranceFrance F4LPH F6ZBO B / XLX431 2025.03.31 03:00 B
39 ItalyItaly IK6TIJ IC92 IK6TIJ B / XLX016 2025.03.31 01:36 B
40 JapanJapan JS1HEO AMBE JS1HEO A / XLX225 2025.03.30 23:43 B
Regional
B
G/W Test
D
Kingdom
K
Peanut de QSO
P
Usodori
U
JS2JWM-D
JA5PKU-B
JA5YOM-A
PA7LIM-A
JA5YWZ-A
JI5LKC-C
JA5YOM@jarl.com